Household economic-optimism poll.
Minor sentiment datapoint.
Usual market effect. Actual above forecast is typically good for the dollar.
| Release | Actual | Forecast | Previous | Read |
|---|---|---|---|---|
| Oct 2026 2026-10-06 | 46.8 | 44.5 | 45.6 | Bearish |
| Sep 2026 2026-09-01 | 45.6 | 46.2 | 45.1 | Bullish |
| Aug 2026 2026-08-31 | 45.6 | 46.2 | 45.1 | Bullish |
| Aug 2026 2026-08-04 | 45.1 | 47.5 | 45.5 | Bullish |
| Jul 2026 2026-07-07 | 45.5 | 45.0 | 42.5 | Bearish |
| Jun 2026 2026-06-02 | 42.5 | 44.5 | 42.6 | Bullish |
| May 2026 2026-05-05 | 42.6 | 42.0 | 42.8 | Bearish |
| Mar 2026 2026-03-03 | 47.5 | 50.1 | 48.8 | Bullish |
| Feb 2026 2026-02-03 | 48.8 | 47.9 | 47.2 | Bearish |
| Jan 2026 2026-01-13 | 47.2 | 48.2 | 47.9 | Bullish |
| Dec 2025 2025-12-02 | 47.9 | 44.1 | 43.9 | Bearish |
| Nov 2025 2025-11-04 | 43.9 | 48.1 | 48.3 | Bullish |
| Oct 2025 2025-10-07 | 48.3 | 49.3 | 48.7 | Bullish |
| Sep 2025 2025-09-02 | 48.7 | 51.8 | 50.9 | Bullish |
| Aug 2025 2025-08-05 | 50.9 | 49.2 | 48.6 | Bearish |
| Jul 2025 2025-07-01 | 48.6 | 50.1 | 49.2 | Bullish |
| May 2025 2025-05-06 | 47.9 | 50.2 | 49.1 | Bullish |
| Apr 2025 2025-04-01 | 49.1 | 50.1 | 49.8 | Bullish |
| Mar 2025 2025-03-04 | 49.8 | 53.1 | 52.0 | Bullish |
| Feb 2025 2025-02-04 | 52.0 | 53.0 | 51.9 | Bullish |
| Jan 2025 2025-01-14 | 51.9 | 55.1 | 54.0 | Bullish |
| Dec 2024 2024-12-03 | 54.0 | 54.1 | 53.2 | Bullish |
| Nov 2024 2024-11-12 | 53.2 | 47.3 | 46.9 | Bearish |
“Read” is Tape Desk's own bullish/bearish call on how the surprise usually lands for US stock indexes. It is a rule of thumb, not advice.
Tape Desk puts the US economic calendar next to a live market-moving news tape, so you see the actual the second it prints instead of refreshing a calendar page. High-impact releases fire an alert 15 minutes ahead and again on release.