Also known as Consumer Price Index.
Month-over-month change in the prices urban consumers pay for a fixed basket of goods and services.
The headline US inflation print. A CPI surprise shifts rate-cut odds instantly and regularly produces the month's biggest index moves.
Usual market effect. Hotter-than-forecast inflation usually means higher rates — good for the dollar, bad for stocks.
| Release | Actual | Forecast | Previous | Read |
|---|---|---|---|---|
| Oct 2026 2026-10-14 | 3.7% | 3.6% | 3.4% | Bearish |
| Sep 2026 2026-09-11 | 0.4% | 0.4% | 0.1% | In line |
| Aug 2026 2026-08-12 | 0.1% | 0.1% | -0.4% | In line |
| Jul 2026 2026-07-14 | 3.5% | 3.8% | 4.2% | Bullish |
| Jun 2026 2026-06-10 | 0.5% | 0.5% | 0.6% | In line |
| May 2026 2026-05-12 | 0.6% | 0.6% | 0.9% | In line |
| Apr 2026 2026-04-10 | 0.9% | 1.0% | 0.3% | Bullish |
| Mar 2026 2026-03-10 | 0.3% | 0.3% | 0.2% | In line |
| Feb 2026 2026-02-13 | 2.4% | 2.5% | 2.7% | Bullish |
| Jan 2026 2026-01-13 | 2.7% | 2.7% | 2.7% | In line |
| Dec 2025 2025-12-18 | 2.7% | 3.1% | 3.0% | Bullish |
| Oct 2025 2025-10-24 | 0.3% | 0.4% | 0.4% | Bullish |
| Sep 2025 2025-09-11 | 0.4% | 0.3% | 0.2% | Bearish |
| Aug 2025 2025-08-12 | 0.2% | 0.2% | 0.3% | In line |
| Jul 2025 2025-07-15 | 0.3% | 0.3% | 0.1% | In line |
| Jun 2025 2025-06-11 | 0.1% | 0.2% | 0.2% | Bullish |
| May 2025 2025-05-13 | 0.2% | 0.3% | -0.1% | Bullish |
| Apr 2025 2025-04-10 | 2.4% | 2.5% | 2.8% | Bullish |
| Mar 2025 2025-03-12 | 0.2% | 0.3% | 0.5% | Bullish |
| Feb 2025 2025-02-12 | 0.5% | 0.3% | 0.4% | Bearish |
| Jan 2025 2025-01-15 | 0.4% | 0.4% | 0.3% | In line |
| Dec 2024 2024-12-11 | 2.7% | 2.7% | 2.6% | In line |
| Nov 2024 2024-11-13 | 0.2% | 0.2% | 0.2% | In line |
“Read” is Tape Desk's own bullish/bearish call on how the surprise usually lands for US stock indexes. It is a rule of thumb, not advice.
Tape Desk puts the US economic calendar next to a live market-moving news tape, so you see the actual the second it prints instead of refreshing a calendar page. High-impact releases fire an alert 15 minutes ahead and again on release.