New orders for goods built to last 3+ years.
A read on business investment — aircraft orders make the headline noisy; the core reading is the signal.
Usual market effect. Actual above forecast is typically good for the dollar.
| Release | Actual | Forecast | Previous | Read |
|---|---|---|---|---|
| Sep 2026 2026-09-25 | 0.0% | -0.3% | 0.9% | Bearish |
| Aug 2026 2026-08-26 | 1.1% | 0.4% | 0.3% | Bearish |
| Jul 2026 2026-07-27 | 0.3% | 1.6% | -4.0% | Bullish |
| Jul 2026 2026-07-26 | 0.3% | 1.6% | -4.0% | Bullish |
| Jun 2026 2026-06-25 | -4.5% | -5.0% | 8.5% | Bearish |
| May 2026 2026-05-28 | 7.9% | 4.0% | 1.3% | Bearish |
| Apr 2026 2026-04-29 | 0.8% | 0.4% | -1.2% | Bearish |
| Feb 2026 2026-02-18 | -1.4% | -1.8% | 5.4% | Bearish |
| Jan 2026 2026-01-26 | 5.3% | 3.1% | -2.1% | Bearish |
| Dec 2025 2025-12-23 | -2.2% | -1.5% | 0.7% | Bullish |
| Nov 2025 2025-11-26 | 0.5% | 0.5% | 3.0% | In line |
| Sep 2025 2025-09-25 | 2.9% | -0.3% | -2.7% | Bearish |
| Aug 2025 2025-08-26 | -2.8% | -3.8% | -9.3% | Bearish |
| Jul 2025 2025-07-25 | -9.3% | -10.4% | 16.5% | Bearish |
| Jun 2025 2025-06-26 | 16.4% | 8.6% | -6.6% | Bearish |
| May 2025 2025-05-27 | -6.3% | -7.6% | 7.6% | Bearish |
| Apr 2025 2025-04-24 | 9.2% | 2.1% | 0.9% | Bearish |
| Mar 2025 2025-03-26 | 0.9% | -1.1% | 3.3% | Bearish |
| Feb 2025 2025-02-27 | 3.1% | 2.0% | -1.8% | Bearish |
| Jan 2025 2025-01-28 | -2.2% | 0.3% | -2.0% | Bullish |
| Nov 2024 2024-11-27 | 0.2% | -0.8% | -0.4% | Bearish |
“Read” is Tape Desk's own bullish/bearish call on how the surprise usually lands for US stock indexes. It is a rule of thumb, not advice.
Tape Desk puts the US economic calendar next to a live market-moving news tape, so you see the actual the second it prints instead of refreshing a calendar page. High-impact releases fire an alert 15 minutes ahead and again on release.