Household survey of current conditions and expectations.
Confidence leads spending; the jobs-hard-to-get question inside it is a favorite recession warning.
Usual market effect. Actual above forecast is typically good for the dollar.
| Release | Actual | Forecast | Previous | Read |
|---|---|---|---|---|
| Sep 2026 2026-09-29 | 81.9 | 89.2 | 88.6 | Bullish |
| Aug 2026 2026-08-25 | 89.4 | 90.3 | 90.2 | Bullish |
| Aug 2026 2026-08-24 | 89.4 | 90.3 | 90.2 | Bullish |
| Jul 2026 2026-07-28 | 90.8 | 92.4 | 92.2 | Bullish |
| Jun 2026 2026-06-30 | 91.2 | 94.4 | 90.6 | Bullish |
| Jun 2026 2026-06-29 | 91.2 | 94.4 | 90.6 | Bullish |
| May 2026 2026-05-26 | 93.1 | 91.9 | 93.8 | Bearish |
| Apr 2026 2026-04-28 | 92.8 | 89.0 | 92.2 | Bearish |
| Mar 2026 2026-03-31 | 91.8 | 87.8 | 91.0 | Bearish |
| Feb 2026 2026-02-24 | 91.2 | 87.4 | 89.0 | Bearish |
| Jan 2026 2026-01-27 | 84.5 | 90.6 | 94.2 | Bullish |
| Dec 2025 2025-12-23 | 89.1 | 91.7 | 92.9 | Bullish |
| Nov 2025 2025-11-25 | 88.7 | 93.5 | 95.5 | Bullish |
| Sep 2025 2025-09-30 | 94.2 | 96.0 | 97.8 | Bullish |
| Aug 2025 2025-08-26 | 97.4 | 96.4 | 98.7 | Bearish |
| Jul 2025 2025-07-29 | 97.2 | 95.9 | 95.2 | Bearish |
| Jun 2025 2025-06-24 | 93.0 | 99.4 | 98.4 | Bullish |
| May 2025 2025-05-27 | 98.0 | 87.1 | 85.7 | Bearish |
| Apr 2025 2025-04-29 | 86.0 | 87.7 | 93.9 | Bullish |
| Mar 2025 2025-03-25 | 92.9 | 94.2 | 100.1 | Bullish |
| Feb 2025 2025-02-25 | 98.3 | 102.7 | 105.3 | Bullish |
| Jan 2025 2025-01-28 | 104.1 | 105.7 | 109.5 | Bullish |
| Nov 2024 2024-11-26 | 111.7 | 111.8 | 109.6 | Bullish |
| Oct 2024 2024-10-29 | 108.7 | 99.5 | 99.2 | Bearish |
“Read” is Tape Desk's own bullish/bearish call on how the surprise usually lands for US stock indexes. It is a rule of thumb, not advice.
Tape Desk puts the US economic calendar next to a live market-moving news tape, so you see the actual the second it prints instead of refreshing a calendar page. High-impact releases fire an alert 15 minutes ahead and again on release.