Open the live terminal

US ADP Weekly Employment Change: next release date and history

What it measures

Weekly private-employment estimate from ADP payroll data.

Why traders watch it

New higher-frequency companion to the monthly ADP number; still building a track record.

Usual market effect. Actual above forecast is typically good for the dollar.

Release details

Published by
ADP Research
Frequency
Weekly
Time zone
All release times shown in US Eastern (ET)
History held
43 releases, Nov 2025 – Oct 2026

Last 43 releases — actual vs forecast

43 releases · oldest → newest-13500 … 54750
ReleaseActualForecastPreviousRead
Oct 2026 2026-10-20 18.50K — 24.80K —
Oct 2026 2026-10-13 24.80K — 23.80K —
Oct 2026 2026-10-12 24.80K — 23.80K —
Oct 2026 2026-10-06 22.50K — 20.00K —
Sep 2026 2026-09-22 20.00K — 16.30K —
Sep 2026 2026-09-15 16.30K — 12.00K —
Sep 2026 2026-09-14 16.30K — 12.00K —
Sep 2026 2026-09-09 10.00K — 11.80K —
Aug 2026 2026-08-25 11.80K — 9.50K —
Aug 2026 2026-08-24 11.80K — 9.50K —
Aug 2026 2026-08-18 9.50K — 8.30K —
Aug 2026 2026-08-17 9.50K — 8.30K —
Aug 2026 2026-08-11 11.00K — 14.50K —
Aug 2026 2026-08-10 11.00K — 14.50K —
Jul 2026 2026-07-28 15.00K — 16.25K —
Jul 2026 2026-07-21 16.50K — 19.25K —
Jul 2026 2026-07-14 19.80K — 21.00K —
Jul 2026 2026-07-07 24.30K — 30.80K —
Jun 2026 2026-06-23 30.75K — 26.50K —
Jun 2026 2026-06-16 25.50K — 29.00K —
Jun 2026 2026-06-09 29.00K — 30.50K —
May 2026 2026-05-27 35.75K — 40.80K —
May 2026 2026-05-19 42.25K — 33.00K —
May 2026 2026-05-12 33.00K — 39.25K —
Apr 2026 2026-04-28 39.30K — 40.25K —
Apr 2026 2026-04-21 54.75K — 40.25K —
Apr 2026 2026-04-14 39.30K — 26.00K —
Mar 2026 2026-03-24 10.00K — 9.00K —
Feb 2026 2026-02-24 12.80K — 11.50K —
Feb 2026 2026-02-17 10.30K — 7.80K —
Feb 2026 2026-02-10 6.50K — 5.00K —
Jan 2026 2026-01-27 7.75K — 8.00K —
Jan 2026 2026-01-20 8.00K — 11.25K —
Jan 2026 2026-01-13 11.75K — 11.00K —
Dec 2025 2025-12-23 11.50K — 17.50K —
Dec 2025 2025-12-16 16.25K — 2.75K —
Dec 2025 2025-12-15 16.25K — 2.75K —
Dec 2025 2025-12-09 4.75K — -13.50K —
Nov 2025 2025-11-25 -13.50K — -2.50K —
Nov 2025 2025-11-18 -2.50K — -11.25K —
Nov 2025 2025-11-17 -2.50K — -11.25K —
Nov 2025 2025-11-11 -11.25K — 14.25K —
Nov 2025 2025-11-10 -11.25K — 14.25K —

“Read” is Tape Desk's own bullish/bearish call on how the surprise usually lands for US stock indexes. It is a rule of thumb, not advice.

Watch ADP Weekly Employment Change land live

Tape Desk puts the US economic calendar next to a live market-moving news tape, so you see the actual the second it prints instead of refreshing a calendar page. High-impact releases fire an alert 15 minutes ahead and again on release.

Open the live terminal

Other US releases

See the full economic calendar for this week →